In July, 2022, SUV sales, the electric SUVs have posted good growth on the D segment
Most SUV models had double-digit sales declines in July 2022. They did better during last year’s epidemic. Seven top-sellers have declined.
As usual, Hyundai Creta won, although with a modest decline. It sold 12,000 copies and was the segment leader. Kia Seltos trailed the Creta.
Seltos is growing. The Mahindra XUV700 ranks third despite poor manufacturing. XUV700 might overtake Creta if Mahindra fulfils all orders on schedule.
Rank | OEM | Model | July ’22 Sales | July ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hyundai | Creta | 12,625 | 13,000 | -3% |
2 | Kia | Seltos | 8541 | 6983 | 22% |
3 | Mahindra | XUV700 | 6277 | – | – |
4 | Mahindra | Scorpio | 3803 | 3855 | -1% |
5 | Tata | Harrier | 3254 | 2666 | 22% |
6 | Hyundai | Alcazar | 2888 | 3001 | -4% |
7 | Skoda | Kushaq | 2064 | 1822 | 13% |
8 | MG | Hector | 1988 | 3565 | -44% |
9 | Tata | Safari | 1761 | 1821 | -3% |
10 | Volkswagen | Taigun | 1408 | – | – |
11 | MG | Astor | 1362 | – | – |
12 | Jeep | Compass | 710 | 909 | -22% |
13 | MG | ZS EV | 411 | 297 | 38% |
14 | Nissan | Kicks | 84 | 135 | -38% |
15 | Hyundai | Kona Electric | 53 | 23 | 130% |
Mahindra Scorpio was fourth, behind XUV700. Tata Harrier and Hyundai Alcazar followed with 3254 and 2888 sales. The Harrier grew 22%.
Skoda Kushaq beat MG Hector for seventh and eighth place. Hector has the worst de-growth at 44%.
Tata Safari, Volkswagen Taigun, and MG Astor sold over 1000 units. Jeep Compass and MG ZS EV were 12th and 13th. Nissan Kicks and Hyundai Kona Electric last.
Electric SUVs had greatest increase in the D class, although sales were nowhere near their ICE counterparts.
Rank | OEM | Model | July ’22 Sales | July ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Toyota | Fortuner | 3000 | 1789 | 68% |
2 | Jeep | Meridian | 440 | – | – |
3 | MG | Gloster | 252 | 363 | -31% |
4 | Hyundai | Tucson | 170 | 111 | 53% |
5 | Volkswagen | Tiguan | 124 | – | – |
6 | Skoda | Kodiaq | 110 | – | – |
7 | Mahindra | Alturas G4 | 91 | 44 | 107% |
8 | Citroen | C5 Aircross | 25 | – | – |
Toyota Fortuner dominated the entry-level luxury SUV sector. It sold 3000 copies, up 68%. Jeep’s newest Meridian sold 440 units.
MG Gloster is the only SUV to have declined in sales. Hyundai Tucson, Volkswagen Tiguan, and Skoda Kodiaq also sold 100+ units.
Mahindra Alturas G4 and Citroen C5 Aircross sold 100 units each. Alturas grew 107%.